
Laser Owl $LOWL
Its creator tax funds the Streak project treasury.
| Creator tax | 5% on every buy and every sell, fixed at launch, no setter. |
| Platform fee | 1% per trade, Pons v2 standard; half of the creator's share auto-buys the token back. |
| Pair | ETH bonding curve on Robinhood Chain, graduates to a locked Uniswap v4 pool. |
| Supply | 1,000,000,000, no mint, no owner, no blacklist. |
| Token | 0x10d2779149b0714369052f2b4e9cdef50bb84d23 |
| Curve | 0x9e891bb37b0b1b68c5a608210fb62d655c9e56a8 |
| Trade | ponsfamily.com |
| X | x.com/pumpbnb2025 |
| Project | pigeon-streak.netlify.app |
Read the curve before you buy. The tax is real and it is on both sides.